RS150-7150CC SCOOTER
The ultimate adventure bike for all terrains. Built for durability and performance.
| ENGINE | |
|---|---|
| Engine Type | JJ157QMJ |
| Engine Style | 150CC, 4 STROKE, AIR-COOLING |
| Displacement (mL) | 149.6 |
| Bore X Stroke (mm) | 57.4 x 57.8 |
| Compression Ratio | 10.3:1 |
| Max Power (kW/rpm) | 6.1 / 7500 |
| Max Torque (N.m/rpm) | 8.8 / 6000 |
| Ignition Mode | C.D.I |
| Lubrication Mode | Pressure, splash |
| Idle Speed | 1700 +/- 100 / min |
| Min Fuel Consumption (g/KW.h) | 367 |
| Starter | Electric and kick starter |
| Brake Operation | Hand |
| CHASSIS | |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front/Rear Tire | F & R 130/60-131 (Tubeless) |
| Wheel | F & R: MT 2.25*13 (Aluminium) |
| Battery | 12V 7AH (Gel battery) |
| Suspension | Rear double shock absorber |
| Economic Fuel Consumption | ≤2.7L/100 km |
| Max Speed (km/h) | 85 |
| Max Load (kg) | 150 |
| Fuel Tank Capacity (L) | 5.6 |
| Speedometer | Digital |
| Head Lights | Standard Twin |
| Extras | USB socket Handguard with LED indicator |
| DIMENSIONS | |
| Dimensions (mm) | 1930 x 830 x 1150 |
| Wheelbase (mm) | 1350 |
| Ground Clearance (mm) | 125 |
| Net Weight (kg) | 108 |














