RX400GY-3 Raleigh ADV
The ultimate adventure bike for all terrains. Built for durability and performance.
| ENGINE | |
|---|---|
| Engine Type | CB engine, 1-cylinder, oil-cooled, 4-stroke, balance shaft |
| Displacement (ml) | 397.2 |
| Bore X Stroke (mm) | 85x70 |
| Compression Ratio | 8.8:1 |
| Max. Power (kw/rpm) | 18/6500 |
| Max. Torque (N.m/rpm) | 26/5500 |
| Fuel Consumption (g/kW. H) | ≤354 |
| Max. Speed (km/h) | ≥140 |
| Ignition | C.D.I |
| Starting System | Electric/kick |
| Transmission System | 5 Gear, Chain drive |
| Engine Oil | Total classic SAE40/2.5 litre |
| CHASSIS | |
| Hand guard | With LED |
| Front Suspension | Hydraulic |
| Rear Suspension | Monoshock with air bag |
| Material of Wheel Rim | Steel |
| Front Brake | Disc brake |
| Rear Brake | Disc brake |
| Speedometer | Digital meter |
| Front Tyre | 100/90-19 |
| Rear Tyre | 130/80-17 |
| Chain Case | Half chain case |
| Side Boxes | 2 |
| Rear Boxes | 1 |
| DIMENSIONS | |
| L X W X H (mm) | 2200x865x1477 |
| Seat Height (mm) | 890 |
| Wheelbase (mm) | 1450 |
| Min. Ground Clearance (mm) | 260 |
| Max. Permissible Weight (kg) | 175 |
| Brake Distance (m/20km) | ≤7 |
| Rider Capacity | 2 Persons |
| Dry Weight (kg) | 160 |
| Economic Fuel Consumption (g/kW. H) | ≤354 |
| Fuel Tank Capacity (L) | 16-18 |










