RX250GY-6B RALEIGHADV
The ultimate adventure bike for all terrains. Built for durability and performance.
| ENGINE | |
|---|---|
| Engine Type | 1-cylinder, air-cooled, 4-stroke, balance shaft |
| Displacement (ml) | 229.2 |
| Bore X Stroke (mm) | 67x65 |
| Compression Ratio | 10.0:1 |
| Max. Power (kw/r/min) | 12/7500 |
| Max. Torque (N.m/r/min) | 18/6000 |
| Max. Speed (Km/h) | ≥110 |
| Lubrication | Pressure, splash |
| Clutch Type | Manual, Multiplate wet clutch |
| Ignition | CDI |
| Starting System | Kick/Electric start |
| Transmission System | Chain drive |
| Engine oil | Total Classic SAE40 / 1.5 litre |
| CHASSIS | |
| Hand guard | With LED |
| Front Suspension | Inverted |
| Rear Suspension | Mono shock |
| Material of Wheel Rim | Steel |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Speedometer | Digital meter |
| Front Tyre | 90/90-19 |
| Rear Tyre | 110/90-17 |
| Chain Case | Half chain case |
| DIMENSIONS | |
| L X W X H (mm) | 1980x785x1420 |
| Seat Height (mm) | 900 |
| Wheelbase (mm) | 1365 |
| Min. Ground Clearance (mm) | 330 |
| Max. Permissible Weight (kg) | 150 |
| Brake Distance (m/20km) | ≤7 |
| Rider Capacity | 2 Persons |
| Dry Weight (kg) | 144 |
| Fuel Tank Capacity (L) | 15.8 |




